
Canlon Tpo Waterproofing Membrane Resistant to Punctures and Chemical Exposure
- Overview
- Product Description
- Detailed Photos
- Application
- Product Features
- Colors
- Specifications
- Installation Instructions
- Technical Data Sheet
Basic Info.
| Model NO. | TPO-L |
| Type | Roofing and Waterproofing |
| Ceiling Tile Shape | Roll |
| Thickness | 1.5mm |
| Surface Treatment | Roll Coated |
| Function | Waterproof |
| Usage | Outdoor, Indoor, Underground |
| Ceiling Tile Type | Tpo |
| Transport Package | 10000sqm/40FT Container |
| Specification | 1.5mm thickness* 2m wide*20m long |
| Trademark | CANLON |
| Origin | China |
Product Description
Our top-tier TPO Roofing Membrane harnesses the power of thermoplastic polyolefin (TPO), seamlessly merging the weldability of propylene-alpha-olefin copolymer resins derived from cutting-edge polymerization processes with the unmatched durability of polypropylene resins. Canlon TPO-L stands out as a composite thermoplastic polyolefin polymer waterproofing membrane, fortified with a non-woven fleece backing through state-of-the-art processing technology, tailored to excel in fully adhered roofing systems.
Each standard roll is encapsulated in protective polyethylene film, measuring 2.0m in width, with varying lengths based on membrane thickness.
Product Description Detailed Photos Application • Industrial plants: automobiles, electronics, machinery, *** factories, and more • Transportation hubs: airport terminals, high-speed railway stations, passenger terminals, and beyond • Public buildings: convention and exhibition centers, exhibition halls, stadiums, and more • Modern infrastructures: big data centers, logistics centers, and other new infrastructure projects
Product Features
• Outstanding long-term UV resistance;
• Superior weldability;
• Exceptional low-temperature flexibility;
• Excellent dimensional stability;
• High elongation properties;
• Robust impact resistance;
• High solar reflectivity;
• Energy-efficient, eco-friendly, and fully recyclable. Colors Surface: White Backside: White
Specifications 0.8mm 30m (Approx. 48-50kg per roll) 1.2mm 25m (Approx. 55-57kg per roll) 1.5mm 20m (Approx. 67-69kg per roll) 1.8mm 15m (Approx. 60-62kg per roll) 2.0mm 15m (Approx. 66-68kg per roll) Installation Instructions Technical Data Sheet| NO. | Item | Value | |||
| Smooth one(Category H) | Fiber fleece-backed(Category L) | Reinforced with polyester scrim (Category P) | |||
| 1 | Thickness of resin attaching to embedded scrim/ mm ≥ | ---------- | ---------- | 0.4 | |
| 2 | Tensile property | Max tensile force / N/cm ≥ | ---------- | 120 | 250 |
| Tensile strength/ MPa ≥ | 12.0 | ---------- | ---------- | ||
| Elongation at break/ % ≥ | 500 | 250 | --------- | ||
| 3 | Dimensional variation after heating/ 100% ≤ | 2.0 | 1.0 | 0.5 | |
| 4 | Low temperature flexibility | -40ºC (no crack) | |||
| 5 | Impermeability | 0.3MPa, 2h , impermeable | |||
| 6 | Compression resistance | 0.5kg.m (no penetration) | |||
| 7 | Tear strength of overlapping / N/mm ≥ | 4.0 | 3.0 | ||
| 8 | Water absorption (70 ºC 168h) / % ≤ | 4.0 | |||
| 9 | Heat aging (80ºC) | Time duration | 672h | ||
| Appearance | No bubble, crack, delamination, or pinhole | ||||
| Retention rate of max tensile force / % ≥ | ---------- | 90 | 90 | ||
| Retention rate of tensile strength / % ≥ | 90 | ---------- | ---------- | ||
| Retention rate of elongation at break/ % ≥ | 90 | 90 | ---------- | ||
| Low-temperature flexibility | -40ºC (no crack) | ||||
| 10 | Chemical resistance | Appearance | No bubble, crack, delamination, or pinhole | ||
| Retention rate of max tensile force / % ≥ | ---------- | 90 | 90 | ||
| Retention rate of tensile strength/ % ≥ | 90 | ---------- | ---------- | ||
| Retention rate of elongation at break/ % ≥ | 90 | 90 | ---------- | ||
| Low temperature flexibility | -40ºC (no crack) | ||||
| 11 | Artificial Weathering | Time duration | 1500hb) | ||
| Appearance | No bubble, crack, delamination, or pinhole | ||||
| Retention rate of max tensile force / % ≥ | ---------- | 90 | 90 | ||
| Retention rate of tensile strength / % ≥ | 90 | ---------- | ---------- | ||
| Retention rate of elongation at break / ≥ | 90 | 90 | ---------- | ||
| Low temperature flexibility | -40ºC (no crack) | ||||
